Login Search

Player Statistics

4,324 players rank out of 7,281 total

Previous 1 2 3 4 5 ... 40 41 42 43 44 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt jerich0 3,706 1,099 3.37 1,353 36.51% 14:21:18 6518.93 Diff: +109.57
2 Diff: -1 lt tomykas 1,253 316 3.97 583 46.53% 02:54:11 6352.71 no change
3 Diff: -1 lt sakymot 94 16 5.88 42 44.68% 00:18:08 4960.43 Diff: +106.64
4 Diff: +1 lt LosT # Algiensas : ) 1,143 398 2.87 472 41.29% 08:09:01 4706.61 Diff: -16.17
5 Diff: -1 lt nervaz 1,373 436 3.15 593 43.19% 03:17:43 4505.86 Diff: +106.89
6 Diff: +1 de ๖ۣۜThe๖ۣۜDarkside 4,286 1,620 2.65 1,878 43.82% 12:24:21 4255.75 Diff: +196.35
7 Diff: -1 lt Made in china 2,520 751 3.36 1,533 60.83% 05:15:26 4250.82 Diff: +35.97
8 Diff: -1 lt Algiensas : ) 3,181 1,598 1.99 1,212 38.10% 15:25:10 4121.76 Diff: +21.32
9 Diff: -1 es *JustFor # Skert ;)* 3,240 1,616 2.00 1,462 45.12% 09:54:32 4075.05 Diff: +21.20
10 Diff: +1 lt PYZDAS 2,799 1,164 2.40 1,202 42.94% 07:00:26 3884.82 Diff: +165.40
11 Diff: +1 fi gfsdgfdg 1,529 199 7.68 1,208 79.01% 01:50:04 3857.87 Diff: +3807.87
12 Diff: -1 lt Bledunas 4,183 2,008 2.08 3,309 79.11% 12:07:38 3640.88 Diff: -242.69
13 Diff: -1 lt dj Andriushka™ 3,073 1,688 1.82 1,103 35.89% 09:30:03 3625.69 Diff: -18.96
14 Diff: -1 lt GuCci SchmuCci* 558 254 2.20 272 48.75% 01:34:20 3624.39 Diff: +181.60
15 Diff: -1 lt Jns 154 67 2.30 74 48.05% 00:28:37 3539.81 Diff: +94.32
16 Diff: +1 lt je 799 435 1.84 315 39.42% 02:26:04 3432.46 Diff: +29.53
17 Diff: +1 lt Cha-Cheng^ 4,567 3,051 1.50 2,061 45.13% 18:47:49 3425.64 Diff: +115.60
18 Diff: +1 lt *acme* Naujas-Splius 1,567 378 4.15 1,081 68.99% 03:17:55 3422.59 Diff: +870.10
19 Diff: +1 lt PsYhOpAt 3,347 2,222 1.51 1,556 46.49% 11:30:24 3383.60 Diff: -2.64
20 Diff: +1 gb .:$INGH:. 2,959 1,977 1.50 1,765 59.65% 12:49:24 3341.24 Diff: -74.87
21 Diff: +1 lt Kuqo 1,261 770 1.64 540 42.82% 05:21:08 3336.00 Diff: +139.07
22 Diff: +1 lt Regal 2,635 1,856 1.42 1,077 40.87% 11:37:39 3304.40 Diff: +117.23
23 Diff: +1 lt LosT # ZoXy 4,009 2,987 1.34 1,567 39.09% 18:13:17 3297.03 Diff: +164.79
24 Diff: +1 cz Razmax 1,798 1,213 1.48 646 35.93% 07:37:31 3263.08 Diff: +160.69
25 Diff: +1 ҳҲҳﮚuper๖ۣۜDANILAҳҲ 1,315 576 2.28 776 59.01% 03:36:20 3252.55 Diff: +112.03
26 Diff: +1 lt PureLuck 11,940 7,379 1.62 3,564 29.85% 45:41:23 3251.54 Diff: +37.49
27 Diff: +1 de BlackWolf 246 178 1.38 117 47.56% 00:44:20 3242.71 Diff: -132.74
28 Diff: +1 lt M&M`s 3,260 2,185 1.49 1,288 39.51% 14:18:44 3221.40 Diff: +33.38
29 Diff: +1 ch No/Mad. 3,038 2,046 1.48 1,496 49.24% 12:07:54 3200.19 Diff: -61.64
30 Diff: +1 de daU 217 117 1.85 107 49.31% 01:05:27 3192.34 Diff: +68.34
31 Diff: +1 lt Ice Tea 1,165 445 2.62 488 41.89% 03:38:39 3183.10 Diff: +153.69
32 Diff: +1 lt ﱞﱡ۩ﱡﱞPetras iš miško 455 295 1.54 233 51.21% 01:53:47 3181.77 Diff: +49.72
33 Diff: +1 lt Nonpoint. 1,978 1,446 1.37 743 37.56% 07:46:53 3178.42 Diff: +77.97
34 Diff: +1 lt Romas 1,716 1,234 1.39 963 56.12% 08:08:36 3169.88 Diff: +18.53
35 Diff: +1 gr IMPREZAKISSS 628 393 1.60 308 49.04% 03:01:01 3164.41 Diff: +271.75
36 Diff: +1 lt Gik_back 1,355 576 2.35 900 66.42% 03:23:48 3135.44 Diff: +132.96
37 Diff: +1 lt PreFix|™BullsEyE 2,169 1,424 1.52 1,058 48.78% 06:20:33 3116.66 Diff: +32.23
38 Diff: +1 lt Unrealas 1,790 1,471 1.22 749 41.84% 07:49:23 3114.74 Diff: -80.19
39 Diff: -2 fr pokerchips (FR) 4,377 3,101 1.41 1,572 35.92% 20:47:58 3104.47 Diff: -364.07
40 Diff: -2 lt W-i-n-e-r-i-s 6,720 5,312 1.27 2,411 35.88% 30:40:08 3082.39 Diff: -16.29
41 Diff: -2 ua PODBot 2,509 1,632 1.54 1,189 47.39% 09:52:38 3069.60 Diff: +89.91
42 Diff: -1 lt Yatto 4,411 2,966 1.49 1,845 41.83% 16:33:56 3053.07 Diff: -87.59
43 Diff: -1 lt blade 1,722 1,145 1.50 638 37.05% 07:52:45 3052.41 Diff: +20.00
44 Diff: -1 lt SeaDog 5,114 3,860 1.32 2,184 42.71% 22:00:45 3050.58 Diff: +72.21
45 Diff: -1 lt fєℓℓσω ™| F-u-k-s-a-s 4,870 3,607 1.35 1,648 33.84% 20:10:04 3048.90 Diff: +11.46
46 Diff: -1 ro Yomama 125 95 1.32 53 42.40% 00:33:45 3047.75 Diff: -1.53
47 Diff: -1 ANTIHERO 4,787 3,240 1.48 2,296 47.96% 18:26:14 3035.96 Diff: +128.30
48 Diff: -1 lt -HaKeRiZ- 1,533 889 1.72 563 36.73% 04:53:39 3029.83 Diff: +26.28
49 Diff: -1 lt tequila* maras 1,472 1,348 1.09 785 53.33% 07:28:43 3024.36 Diff: +280.66
50 Diff: -1 pl Kozak Jaku 1,428 1,413 1.01 918 64.29% 07:43:26 3022.28 Diff: +233.46
51 Diff: -1 lt [Future Trance] 2,414 1,433 1.68 878 36.37% 09:18:12 3022.17 Diff: +90.79
52 Diff: -1 be Kathleejn 2,146 1,585 1.35 1,029 47.95% 09:44:44 3022.00 Diff: +57.44
53 Diff: +1 lt ASUS 4,252 2,979 1.43 1,714 40.31% 15:33:29 3007.12 Diff: -83.85
54 Diff: +1 lt Bamblis 1,148 424 2.71 746 64.98% 02:42:45 3006.70 Diff: +129.21
55 Diff: +1 lt ADAPTER 1,446 1,065 1.36 997 68.95% 06:58:41 3001.09 Diff: +492.13
56 Diff: +8 lt osis 2,878 2,205 1.31 1,148 39.89% 13:00:52 3000.70 Diff: +44.61
57 Diff: -1 lt sTr 8,616 6,843 1.26 2,829 32.83% 35:32:25 2990.97 Diff: +30.98
58 Diff: -1 lt Hs|Medinukas 2,007 1,398 1.44 961 47.88% 07:36:45 2983.62 Diff: +91.32
59 Diff: -1 ru BigFatPig 1,644 1,214 1.35 453 27.55% 07:40:09 2982.65 Diff: +469.57
60 Diff: -1 hu Szovjet. 3,647 2,264 1.61 1,477 40.50% 15:11:21 2982.60 Diff: +75.76
61 Diff: -1 pl czesio znalazl satelitki; 1,707 834 2.05 817 47.86% 06:16:52 2977.66 Diff: +252.27
62 Diff: -1 lt bbz 1,420 748 1.90 977 68.80% 04:26:13 2976.66 Diff: +2926.66
63 Diff: -1 -*HITMAN*- MNE 2,338 1,750 1.34 1,142 48.85% 09:50:02 2969.94 Diff: +451.27
64 Diff: -1 ro JAGUARU 7,261 5,389 1.35 3,435 47.31% 27:03:59 2967.09 Diff: -144.90
65 Diff: +22 dk Jeb 3,959 2,837 1.40 1,838 46.43% 13:24:58 2966.34 Diff: +144.84
66 Diff: -1 lt iGrand. 1,322 931 1.42 464 35.10% 05:34:57 2961.99 Diff: -73.77
67 Diff: -1 lt ``Hardcore 1,414 956 1.48 772 54.60% 04:57:30 2954.52 Diff: -146.41
68 Diff: -1 pl Snoopi 4,166 3,615 1.15 1,692 40.61% 19:29:45 2952.83 Diff: -11.60
69 Diff: +1 lt Aeon Flux 881 826 1.07 155 17.59% 03:54:49 2929.79 Diff: -28.71
70 Diff: +1 lt NorDmaR 7,617 5,646 1.35 2,961 38.87% 31:48:53 2920.03 Diff: -153.22
71 Diff: +1 hu Egyé 1,191 684 1.74 628 52.73% 04:03:23 2915.57 Diff: +1510.74
72 Diff: +1 lt Yami 5,455 3,964 1.38 2,370 43.45% 21:34:39 2907.98 Diff: -62.20
73 Diff: +1 lt LosT # acme navarotai:D 16,897 12,539 1.35 7,840 46.40% 62:28:50 2900.16 Diff: -46.59
74 Diff: +1 lt DiPsIs>! 12,376 13,464 0.92 6,378 51.54% 65:33:29 2888.58 Diff: -139.60
75 Diff: +1 lt zveriuxxx 398 294 1.35 143 35.93% 01:19:40 2884.24 Diff: -7.14
76 Diff: +1 lt Calvin Klein 2,894 2,703 1.07 936 32.34% 13:38:44 2881.95 Diff: +492.04
77 Diff: +1 lt PaNZer 925 230 4.02 625 67.57% 02:30:20 2881.91 Diff: +745.66
78 Diff: +1 lt RebeL. 2,204 1,775 1.24 1,225 55.58% 09:41:46 2881.15 Diff: +83.94
79 Diff: +1 lt Kale 1,550 1,399 1.11 785 50.65% 07:30:31 2879.88 Diff: +1028.12
80 Diff: +1 lt Feliksa\matas two brothers 4,449 3,499 1.27 1,640 36.86% 20:35:18 2858.56 Diff: -50.79
81 Diff: +1 lt Wire 565 399 1.42 196 34.69% 03:11:11 2856.58 Diff: +77.56
82 Diff: +1 no <Silna> Mazius 2,273 1,669 1.36 1,170 51.47% 08:56:23 2853.17 Diff: -135.97
83 Diff: +1 lt vt55 4,214 3,342 1.26 1,473 34.95% 22:43:43 2848.16 Diff: +73.80
84 Diff: +1 lt chief 2,327 1,557 1.49 1,013 43.53% 11:22:39 2846.41 Diff: +69.67
85 Diff: +1 lt Sub-zero[zero™] 8,951 6,940 1.29 3,903 43.60% 33:05:47 2840.75 Diff: +27.09
86 Diff: +1 lt [HSK] BASS AGENTS 934 289 3.23 559 59.85% 02:27:38 2839.54 Diff: +107.38
87 Diff: +1 lt TauTeX 2,485 1,581 1.57 1,128 45.39% 10:01:43 2826.98 Diff: -26.27
88 Diff: +1 dk IIIkeT 1,026 326 3.15 655 63.84% 02:41:15 2822.34 Diff: +77.95
89 Diff: +1 lt Nemesion 1,689 1,265 1.34 789 46.71% 06:45:48 2800.73 Diff: +14.88
90 Diff: +1 lt Jokios/Logikos:D 3,288 2,400 1.37 1,317 40.05% 11:32:15 2798.36 Diff: -53.40
91 Diff: +1 ch malibou 1,821 1,448 1.26 717 39.37% 08:37:35 2755.73 Diff: +19.98
92 Diff: +1 lt [N-18] S 1,823 1,363 1.34 964 52.88% 07:39:53 2749.27 Diff: +279.34
93 Diff: +1 lt svolacius 1,103 850 1.30 453 41.07% 05:32:02 2745.25 Diff: -18.41
94 Diff: +1 lt [koines] kya 15 13 1.15 5 33.33% 00:04:08 2743.01 Diff: -8.65
95 Diff: +1 pl Left4deaD 1,056 299 3.53 837 79.26% 02:21:55 2742.49 Diff: +237.69
96 Diff: +1 lt |KAKA.TM|Unrealas 1,744 1,551 1.12 714 40.94% 07:43:33 2742.18 Diff: -5.10
97 Diff: +1 lt M&M's 1,575 1,147 1.37 557 35.37% 07:48:15 2740.47 Diff: +93.05
98 Diff: +1 lt Bastardas 5,076 4,186 1.21 1,585 31.23% 26:04:07 2739.85 Diff: +81.73
99 Diff: -10 ru @migo 2,027 1,353 1.50 1,062 52.39% 07:47:34 2727.73 Diff: -176.02
100 Diff: +1 lt bauda 1,485 870 1.71 603 40.61% 04:39:23 2725.74 Diff: +94.37