Login Search

Player Statistics

1,801 players rank out of 5,394 total

Previous 1 2 3 4 5 ... 15 16 17 18 19 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt tomykas 2,144 627 3.42 958 44.68% 05:03:32 3027.33 Diff: +128.24
2 Diff: +1 lt unnamed 7,107 5,919 1.20 3,500 49.25% 34:36:02 2795.44 Diff: +693.50
3 Diff: -1 lt LosT # Algiensas : ) 3,645 1,855 1.96 1,367 37.50% 20:50:38 2519.84 no change
4 Diff: -1 lt cssource 5,547 2,498 2.22 2,544 45.86% 22:26:28 2253.33 Diff: -72.23
5 Diff: -1 lt turek 11,089 5,782 1.92 4,652 41.95% 42:53:07 2243.64 Diff: +327.28
6 Diff: -1 lt d@ra` 3,917 2,059 1.90 1,741 44.45% 14:02:16 2232.66 Diff: +185.99
7 Diff: -1 lt LosT # Algiensas :) 2,908 2,021 1.44 1,209 41.57% 12:12:32 2122.26 Diff: +234.19
8 Diff: -1 lt koz1ur1 2,554 1,585 1.61 1,194 46.75% 10:15:06 2102.91 Diff: -27.28
9 Diff: +1 de rаGe.GaminG| ЄvoLυTioŋ 1,511 547 2.76 545 36.07% 04:05:47 2090.44 Diff: +808.72
10 Diff: +1 si cro*ZlatNi.ŁjiŁjaN*bih 833 510 1.63 342 41.06% 02:52:05 2053.23 Diff: +1218.55
11 Diff: +1 lt mckenzie. 1,238 595 2.08 490 39.58% 04:37:57 2024.61 Diff: +40.58
12 Diff: +1 lt Mantelis99 1,164 733 1.59 529 45.45% 03:51:19 2006.33 no change
13 Diff: +1 lt Kuqo 2,220 1,368 1.62 882 39.73% 09:07:32 1998.07 Diff: +101.07
14 Diff: +1 lt MiniC# Wanted 2,510 1,302 1.93 1,297 51.67% 08:44:00 1988.56 Diff: +134.44
15 Diff: +1 lt 5cT - SimplY* 1,180 628 1.88 510 43.22% 04:40:10 1936.26 Diff: +100.59
16 Diff: +1 lt awp+dgl* 1,118 498 2.24 229 20.48% 04:09:43 1916.57 Diff: +145.22
17 Diff: +1 lt *Let ' s Do DRUGS* 789 372 2.12 387 49.05% 02:57:09 1906.99 Diff: +5.77
18 Diff: +1 lt blade 1,628 1,114 1.46 702 43.12% 06:43:55 1894.77 Diff: +239.10
19 Diff: +1 pl [3T-SQAD] Shinigami 2,487 1,948 1.28 1,187 47.73% 09:35:54 1885.16 Diff: -32.13
20 Diff: +1 lt KJ Morfis 989 648 1.53 438 44.29% 03:44:01 1845.51 Diff: +255.73
21 Diff: +1 lt Virus* 0r4ng3^ 818 282 2.90 42 5.13% 02:01:32 1828.29 Diff: +920.07
22 Diff: +1 pl ๖ۣۜChris 1,410 774 1.82 704 49.93% 05:19:27 1813.40 Diff: +159.16
23 Diff: -3 lt [Deft] Helix 2,665 1,879 1.42 923 34.63% 11:30:14 1812.38 Diff: -63.49
24 Diff: +2 lt dzigas 1,429 1,225 1.17 435 30.44% 05:54:05 1797.70 Diff: +520.20
25 Diff: +2 Black Panther 6,427 5,205 1.23 2,588 40.27% 27:25:44 1794.11 Diff: -208.98
26 Diff: +2 es J8161194 [ESP] 3,930 2,969 1.32 1,675 42.62% 17:03:32 1791.25 Diff: +54.50
27 Diff: +1 lt OveRChips 1,203 813 1.48 484 40.23% 05:11:03 1778.97 Diff: -21.40
28 Diff: +1 lt LOST # M&M's 625 284 2.20 232 37.12% 02:37:58 1765.13 no change
29 Diff: +1 lt ๖ۜGazuotas-/-Pergazuotas 2,335 1,432 1.63 1,046 44.80% 08:32:28 1761.83 Diff: +231.62
30 Diff: +1 lt Medkirtys 111 84 1.32 37 33.33% 00:34:01 1758.65 Diff: +33.07
31 Diff: +1 lt Gerdulis #13 294 127 2.31 100 34.01% 01:10:57 1755.73 Diff: +192.36
32 Diff: +1 de Sp0ne [GER] 792 532 1.49 303 38.26% 03:02:36 1731.37 Diff: +67.36
33 Diff: +1 fi 50 cal.bullet in ur ass [FIN] 762 506 1.51 454 59.58% 03:14:13 1730.97 Diff: +123.61
34 Diff: +1 lt G°Dℓ†K∑™ | DoNcE 3,715 2,927 1.27 2,149 57.85% 17:59:09 1706.00 Diff: +717.53
35 Diff: +1 lt KIRVIS 7,089 4,971 1.43 2,838 40.03% 32:33:21 1700.94 no change
36 Diff: +1 lt Altern4tiv3 64 34 1.88 21 32.81% 00:21:14 1691.29 Diff: +6.69
37 Diff: -10 lt osis 5,580 4,579 1.22 2,127 38.12% 27:42:27 1684.87 Diff: -125.14
38 Diff: +1 lt v1netu 5,683 5,696 1.00 2,435 42.85% 31:20:34 1682.23 Diff: +146.54
39 Diff: +1 lt -arma* 181 99 1.83 65 35.91% 00:28:39 1679.21 Diff: +265.71
40 Diff: +1 pl Newbie 1,974 1,387 1.42 936 47.42% 06:53:50 1671.87 Diff: +64.46
41 Diff: +1 lt M.K.Team 3,493 2,993 1.17 1,384 39.62% 14:08:29 1663.64 Diff: +271.41
42 Diff: +1 lt odo 1,843 1,337 1.38 946 51.33% 07:34:20 1645.18 Diff: +75.86
43 Diff: +1 lt ๖ۣۜKaNapes 7comfort 789 445 1.77 326 41.32% 02:34:33 1639.29 Diff: -0.02
44 Diff: -9 pl WtF mati 2,691 1,932 1.39 858 31.88% 13:19:28 1638.91 Diff: -69.83
45 Diff: +1 lt Mazhas mielas Au :] 754 565 1.33 302 40.05% 03:19:21 1638.20 Diff: +6.45
46 Diff: +1 lt (@#(zorex)#@)uliminated 1,705 1,143 1.49 763 44.75% 07:27:14 1634.54 Diff: -43.21
47 Diff: +1 lt ๖ۜGazuotas-/-McAule 2,116 1,399 1.51 926 43.76% 08:46:52 1629.45 Diff: -18.97
48 Diff: +1 hr CrO_BoT 6,938 5,151 1.35 2,172 31.31% 33:12:12 1622.99 Diff: -29.48
49 Diff: +1 fr ][NICoM][ 1,148 731 1.57 499 43.47% 05:24:44 1619.92 Diff: +65.21
50 Diff: +1 Красные глазки 1,807 1,620 1.12 754 41.73% 09:20:26 1607.20 Diff: -1.94
51 Diff: +1 cz Kitty 641 446 1.44 229 35.73% 02:41:15 1602.77 Diff: -19.14
52 Diff: +1 lt Matuxas 1,299 1,397 0.93 415 31.95% 07:27:13 1601.55 Diff: +97.76
53 Diff: +1 lt |*WinstoN*| 771 555 1.39 268 34.76% 03:52:23 1595.25 Diff: +370.87
54 Diff: +1 lt djAndriυﮖa™ 1,642 1,177 1.40 735 44.76% 06:41:02 1591.11 Diff: +62.85
55 Diff: -1 lt kkk 1,951 1,211 1.61 962 49.31% 06:08:10 1590.59 Diff: -3.40
56 Diff: +1 lt DaruX 585 393 1.49 291 49.74% 01:59:01 1573.15 Diff: +64.48
57 Diff: +1 lt Caesto 5,639 5,155 1.09 2,340 41.50% 25:54:13 1569.86 Diff: -48.66
58 Diff: +1 ee MuXa ™ Z[b]Z 685 272 2.52 295 43.07% 01:48:19 1555.29 Diff: -3.86
59 Diff: +6 lt Davidas 2,788 2,733 1.02 1,182 42.40% 14:26:23 1553.54 Diff: +46.04
60 Diff: +1 si i love TECHNO and WEED of cours 1,501 1,612 0.93 652 43.44% 07:09:36 1546.62 Diff: +121.59
61 Diff: +1 lt |ZOOM|_CSS ADIDAS DaviD* 4,215 3,771 1.12 2,004 47.54% 18:56:34 1540.52 Diff: +36.76
62 Diff: +1 lt EgisII 2,614 3,391 0.77 628 24.02% 17:47:45 1539.32 Diff: +574.29
63 Diff: +1 MK[s] 558 433 1.29 231 41.40% 02:37:02 1533.10 Diff: +77.62
64 Diff: -8 fr Hileci 814 457 1.78 404 49.63% 03:13:50 1532.56 Diff: -25.62
65 Diff: -1 lt fuck you bitch 1,956 1,568 1.25 951 48.62% 08:24:28 1530.01 Diff: +42.53
66 Diff: +2 lt UnImaX(wan damke) 537 425 1.26 242 45.07% 02:41:24 1513.83 Diff: +58.28
67 Diff: +2 pl Snoopi 1,169 784 1.49 454 38.84% 03:58:55 1511.45 Diff: +165.58
68 Diff: +2 lt [pacanai]™ setaga 124 70 1.77 45 36.29% 00:16:42 1509.77 Diff: +19.20
69 Diff: +2 lt bum bum 744 444 1.68 319 42.88% 02:32:11 1507.17 Diff: +41.18
70 Diff: +2 lt W-i-n-e-r-i-s 2,619 2,288 1.14 926 35.36% 15:39:01 1505.22 Diff: +437.18
71 Diff: +2 lt |Pro-T3sT| Mazhas ir mielas* 1,260 905 1.39 463 36.75% 05:31:00 1505.01 Diff: +156.95
72 Diff: +2 lt //**Nike**// 671 514 1.31 271 40.39% 02:31:58 1493.29 Diff: +89.62
73 Diff: +2 lt Mr.Fizzy 1,710 1,420 1.20 704 41.17% 07:09:34 1483.42 Diff: -142.38
74 Diff: +1 lt blnd 288 143 2.01 135 46.88% 00:51:45 1479.97 Diff: +233.71
75 Diff: -1 lt AWP| Pr0. 1,036 800 1.29 446 43.05% 04:06:20 1479.41 Diff: +5.29
76 Diff: +1 bg An|m@LisTiK 564 288 1.96 275 48.76% 01:45:56 1477.73 Diff: +261.94
77 Diff: +1 .:C()D()N:.(71RUS) 731 523 1.40 366 50.07% 02:52:02 1474.52 Diff: -1.97
78 Diff: +1 lt Duci 1,649 1,253 1.32 615 37.30% 07:00:54 1474.31 Diff: -91.41
79 Diff: +1 sk Miami Vice 1,545 1,220 1.27 553 35.79% 06:23:20 1472.67 Diff: +113.51
80 Diff: +1 lt _-ZeMaiTiS-_ 525 290 1.81 249 47.43% 01:42:49 1472.48 Diff: +694.87
81 Diff: +1 lt MawSeLiS;* 772 507 1.52 357 46.24% 02:26:34 1466.69 Diff: +95.68
82 Diff: +1 cz Razmax 2,994 2,048 1.46 1,153 38.51% 12:54:01 1462.77 Diff: +66.09
83 Diff: +1 de Error 5,231 3,906 1.34 2,387 45.63% 22:48:34 1461.60 Diff: -139.96
84 Diff: +1 lt danila 2,414 1,977 1.22 821 34.01% 11:28:42 1455.42 Diff: -111.90
85 Diff: +1 lt Fu.ZapPa 1,242 818 1.52 484 38.97% 04:18:27 1448.94 Diff: +113.16
86 Diff: +1 lt [™GolD™]_[_CTuKeP_] 1,398 1,088 1.28 585 41.85% 04:39:42 1448.66 Diff: +269.38
87 Diff: +1 tr volki tolki 1,858 1,874 0.99 926 49.84% 11:28:16 1447.20 Diff: +114.28
88 Diff: +1 lt LosT # kostia 8,000 7,628 1.05 3,127 39.09% 31:15:46 1444.41 Diff: +53.50
89 Diff: +1 de Agrajag 1,021 719 1.42 428 41.92% 04:09:04 1443.50 Diff: +9.95
90 Diff: +1 be Legend Killer 1,085 1,179 0.92 521 48.02% 06:03:56 1436.23 Diff: +239.32
91 Diff: +1 lt -Ge2lis 619 343 1.80 301 48.63% 02:29:06 1434.68 Diff: +176.73
92 Diff: +1 lt zubrus911a 2,662 2,298 1.16 800 30.05% 10:45:34 1432.19 Diff: -31.65
93 Diff: +1 lt umbro 1,168 873 1.34 544 46.58% 05:26:50 1427.73 Diff: -8.01
94 Diff: +1 fr ALPA4IHO 935 806 1.16 357 38.18% 03:59:43 1426.02 Diff: +15.12
95 Diff: +1 ru Agent Жека\УПЧК 1,115 745 1.50 400 35.87% 04:52:07 1421.08 no change
96 Diff: +1 lt Savant 1,662 1,377 1.21 680 40.91% 07:48:14 1419.09 Diff: +6.56
97 Diff: +1 lt βεεr™ єяιѕ* 457 297 1.54 170 37.20% 01:58:43 1414.86 Diff: +259.44
98 Diff: +1 lt Ant_banGos_sO_wHat?_Valiuzas 828 652 1.27 398 48.07% 03:24:14 1412.01 Diff: -20.15
99 Diff: -7 pl Braky 1,092 868 1.26 578 52.93% 05:20:42 1409.91 Diff: -158.61
100 Diff: +1 cz LOnewOLf 667 561 1.19 276 41.38% 03:27:32 1409.46 Diff: +517.12