Login Search

Player Statistics

1,775 players rank out of 5,309 total

Previous 1 2 3 4 5 6 7 ... 14 15 16 17 18 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

400 Diff: -2 ru Ich liebe mein wh : D 348 278 1.25 142 40.80% 01:30:29 967.77 Diff: +16.20
401 Diff: -2 de Sniperling[GER] 261 215 1.21 92 35.25% 01:00:49 966.96 Diff: +29.02
402 Diff: -2 lt Tutis 325 238 1.37 121 37.23% 01:37:29 965.58 Diff: -24.04
403 Diff: -2 ru =-)lyvron(-= 102 117 0.87 44 43.14% 00:39:31 965.12 Diff: +56.22
404 Diff: -2 gb HARIS 210 223 0.94 102 48.57% 00:58:55 964.91 Diff: +225.99
405 Diff: -2 pl Monster Kill [Pl] 477 583 0.82 172 36.06% 02:25:42 964.89 Diff: +587.20
406 Diff: -2 ru ==>KillFataliti<==[DiGLL]Rus69* 429 290 1.48 223 51.98% 01:48:20 964.68 Diff: +914.68
407 Diff: -2 lt SweeT'as 232 176 1.32 113 48.71% 00:45:14 963.99 Diff: +913.99
408 Diff: -2 ru perfektBOY_66RUS 1,297 1,548 0.84 595 45.88% 09:06:26 963.76 Diff: -17.46
409 Diff: -2 lt undermisensi 499 475 1.05 244 48.90% 02:36:40 963.03 Diff: -6.03
410 Diff: -2 lt PHD @ KicKers 302 355 0.85 191 63.25% 01:26:14 962.20 Diff: +340.96
411 Diff: -2 lt OLOLO hashish-anashish 1,109 1,656 0.67 351 31.65% 07:49:26 961.63 Diff: +23.25
412 Diff: -2 lt FBN 1,141 1,446 0.79 475 41.63% 06:40:22 961.16 Diff: -9.18
413 Diff: -2 lt djAndriυﮖa 231 163 1.42 104 45.02% 00:49:01 961.09 Diff: +376.91
414 Diff: -2 ua Romance 394 577 0.68 131 33.25% 02:37:31 960.80 Diff: +61.84
415 Diff: -2 lt (*Creatyve*) 311 403 0.77 117 37.62% 02:10:30 959.28 Diff: -14.20
416 Diff: -2 lt ..Nami.. 231 169 1.37 98 42.42% 00:59:14 957.44 Diff: +254.67
417 Diff: -2 ee This SERVER IS HAXED 189 35 5.40 129 68.25% 00:20:12 954.54 Diff: +904.54
418 Diff: -2 cz КОНТРОПУП(RUS) 292 431 0.68 88 30.14% 01:36:51 954.45 Diff: +118.93
419 Diff: -1 ru .:KAVKAZ|15 RUS|ROB:. 410 298 1.38 164 40.00% 01:27:57 953.27 Diff: +412.57
420 Diff: -1 lt eflow 256 161 1.59 137 53.52% 00:59:29 951.79 Diff: +217.82
421 Diff: -1 lt smauglys 678 887 0.76 279 41.15% 04:17:54 949.53 Diff: -34.02
422 Diff: -1 lt Deca 608 734 0.83 231 37.99% 03:44:02 948.33 Diff: +151.41
423 Diff: -1 CrYsY 89 103 0.86 42 47.19% 00:37:22 945.48 Diff: -0.59
424 Diff: -1 pe jesus 402 478 0.84 142 35.32% 02:38:16 945.34 Diff: +208.20
425 Diff: -1 de xXImPuLsEXx 449 492 0.91 204 45.43% 02:12:18 944.21 Diff: -4.26
426 Diff: -1 cz [GoldDeagle] Zoidy 329 255 1.29 179 54.41% 01:12:56 944.00 Diff: +894.00
427 Diff: -1 ua 777 101 42 2.40 70 69.31% 00:19:26 943.97 no change
428 Diff: -1 lt 3R|MoRep :P 321 268 1.20 176 54.83% 01:06:15 943.56 Diff: +893.56
429 Diff: -1 lt F.L.O - Kestas c(; 289 342 0.85 89 30.80% 02:16:18 942.97 Diff: -5.70
430 Diff: -1 nl MarkusJozevus 389 413 0.94 146 37.53% 02:12:27 941.62 Diff: +23.72
431 Diff: -1 de Atomic Dad 160 104 1.54 75 46.88% 00:38:30 941.04 Diff: +891.04
432 Diff: -1 hu xXxHiTMaNxXx 378 440 0.86 164 43.39% 02:21:35 940.91 Diff: +88.20
433 Diff: -1 fr xX-BlacK-PumAA/BOOmbA 323 380 0.85 98 30.34% 01:54:03 940.60 Diff: +111.64
434 Diff: -1 pl Skalpel 355 335 1.06 189 53.24% 01:40:42 939.22 Diff: +58.58
435 Diff: -1 pt psycho 441 462 0.95 229 51.93% 02:19:56 938.49 no change
436 Diff: -1 ru grinvich 2,418 2,971 0.81 1,130 46.73% 16:03:50 937.33 Diff: +95.41
437 Diff: -1 Fishu aka. G (O) FRY 371 280 1.32 208 56.06% 01:54:03 935.53 Diff: +131.54
438 Diff: -1 ua NIK$@N 366 344 1.06 186 50.82% 01:32:09 935.40 Diff: +885.40
439 Diff: -1 pt Masterlive 459 553 0.83 151 32.90% 02:55:49 935.22 Diff: +192.82
440 Diff: -81 de immortal 748 1,197 0.62 435 58.16% 05:44:25 934.49 Diff: -55.45
441 Diff: -1 tr unal 136 140 0.97 59 43.38% 00:51:56 932.84 Diff: -4.80
442 Diff: -1 Argonaft [47] 336 315 1.07 145 43.15% 01:41:14 932.40 no change
443 Diff: -1 de MageWoland 265 293 0.90 99 37.36% 01:11:26 930.97 Diff: +560.79
444 Diff: -1 de Mr. Smith 425 369 1.15 220 51.76% 02:13:33 929.79 Diff: +879.79
445 Diff: -1 lt ๖ۣۜCristiano - Ronaldo™ 366 303 1.21 150 40.98% 01:42:10 927.42 Diff: +453.68
446 Diff: -1 lt Rasta Diedas(rukau hasisa) 249 268 0.93 123 49.40% 01:08:28 926.11 Diff: +876.11
447 Diff: -1 pt SKYLINE 396 478 0.83 101 25.51% 02:31:45 925.74 Diff: +151.00
448 Diff: -1 ru СУШНЯК 336 255 1.32 166 49.40% 01:36:11 923.80 Diff: +873.80
449 Diff: -1 lt Naglazzz_tm 1,523 1,935 0.79 690 45.31% 10:34:45 923.36 Diff: -28.53
450 Diff: -1 cz Dan06 278 337 0.82 94 33.81% 01:30:54 923.24 no change
451 Diff: -1 lt ๖ۣۜEnEmY™SpoTTeD 348 430 0.81 153 43.97% 02:06:16 922.08 Diff: +377.00
452 Diff: -1 <<<Sprut N.B. >>> 359 179 2.01 89 24.79% 02:04:49 921.64 Diff: +29.73
453 Diff: -1 lt IImedisII 1,120 1,728 0.65 388 34.64% 08:46:17 920.71 Diff: -35.09
454 Diff: -1 fi Murder Inc 223 122 1.83 102 45.74% 00:44:53 919.57 no change
455 Diff: -1 hu :)_ClubB3@rM@n [HUN] 393 463 0.85 153 38.93% 03:07:43 919.29 Diff: +210.96
456 Diff: -1 lt Ninjas?Pro,.,.Killer 452 457 0.99 227 50.22% 02:11:34 918.05 Diff: +7.34
457 Diff: -1 lt Debeselis 7,215 15,757 0.46 2,302 31.91% 76:31:07 916.95 Diff: +48.22
458 Diff: -1 pl Gizmo[PL] 1,094 1,583 0.69 552 50.46% 09:02:42 915.69 Diff: -4.14
459 Diff: -1 ee pasa peeder 154 179 0.86 56 36.36% 01:08:48 915.49 Diff: +67.32
460 Diff: -1 de THUG LIFE 1,211 1,542 0.79 433 35.76% 07:39:54 915.11 Diff: +7.89
461 Diff: -1 CHECH 382 472 0.81 184 48.17% 02:01:31 913.95 Diff: +480.14
462 Diff: -1 no auto-size spray 1,016 1,068 0.95 407 40.06% 07:55:23 913.89 Diff: -3.01
463 Diff: -1 lt critshot 98 142 0.69 26 26.53% 00:30:43 913.44 Diff: +32.88
464 Diff: -1 ua BABCA_V_CEDAX 308 385 0.80 175 56.82% 01:28:58 912.75 Diff: +862.75
465 Diff: +69 lt LASINYS[KRT] 282 457 0.62 139 49.29% 02:16:01 911.07 Diff: +838.35
466 Diff: -2 lt Merkaders 77 127 0.61 30 38.96% 00:27:43 908.99 Diff: +15.45
467 Diff: -2 lt ™EXTREME™Kalafijoras 400 383 1.04 221 55.25% 02:09:00 908.72 Diff: +191.86
468 Diff: -2 lt Vitaminas D 255 150 1.70 95 37.25% 01:08:05 908.61 Diff: +858.61
469 Diff: -2 lt faNNatic.team# MawSeLiS;* 234 116 2.02 94 40.17% 00:39:10 908.30 Diff: +83.75
470 Diff: -2 lt naujokas 805 1,633 0.49 363 45.09% 08:08:09 907.75 Diff: -4.51
471 Diff: -2 zioplys 620 800 0.78 225 36.29% 03:46:40 907.36 Diff: -88.02
472 Diff: -2 lt klisas 220 173 1.27 110 50.00% 01:12:50 905.23 Diff: -3.89
473 Diff: -2 pl Mała Bania 431 549 0.79 223 51.74% 02:41:16 904.82 Diff: +854.82
474 Diff: -2 lt Rifler 205 166 1.23 56 27.32% 01:07:57 904.09 Diff: +854.09
475 Diff: -2 ru MKCM 865 1,127 0.77 346 40.00% 07:09:37 902.52 Diff: -23.43
476 Diff: -2 lt .:[H.F]:.™D3viLHork® №1 466 478 0.97 230 49.36% 02:34:44 901.51 Diff: +242.38
477 Diff: -2 moussaab 74 111 0.67 43 58.11% 00:39:28 901.14 Diff: +74.45
478 Diff: -2 lt SkIpEris 283 349 0.81 107 37.81% 01:23:15 899.61 Diff: +849.61
479 Diff: -2 it worst player in the world. 147 159 0.92 63 42.86% 00:45:47 899.11 Diff: +167.87
480 Diff: -2 lt Pwnd 168 45 3.73 118 70.24% 00:17:10 898.74 Diff: +848.74
481 Diff: -2 de __ AK __ 47-Killer __ Kurde 339 310 1.09 178 52.51% 01:26:36 897.56 Diff: +90.13
482 Diff: -2 lt *Exclusive | MawSeLiS;* 259 134 1.93 95 36.68% 00:51:19 896.93 Diff: +324.67
483 Diff: -2 tr S[e]rkaN 467 594 0.79 169 36.19% 02:32:34 896.89 Diff: +830.61
484 Diff: -2 lt TDarx 1,177 1,698 0.69 555 47.15% 08:07:27 896.62 Diff: +71.07
485 Diff: -2 lt Assassin_n19 460 764 0.60 196 42.61% 03:03:16 893.95 Diff: +139.35
486 Diff: -2 ua Snayper 86 64 1.34 45 52.33% 00:22:34 893.80 no change
487 Diff: -2 lv lazdans 794 999 0.79 393 49.50% 06:11:07 893.18 Diff: -226.91
488 Diff: -2 ru VALERA 188 50 3.76 145 77.13% 00:16:51 888.60 Diff: +838.60
489 Diff: -2 nl DEADMAU5 214 285 0.75 85 39.72% 00:59:39 888.59 Diff: +112.33
490 Diff: -2 Na4io-MD 765 754 1.01 345 45.10% 04:45:09 888.20 Diff: -75.40
491 Diff: -2 ru REGION64 1,160 1,536 0.76 537 46.29% 07:57:45 888.11 no change
492 Diff: -2 Luka_Laban ( SRB ) 332 256 1.30 114 34.34% 01:23:40 886.87 Diff: +11.23
493 Diff: -2 lt puma 351 510 0.69 195 55.56% 02:49:44 886.70 Diff: -52.59
494 Diff: -2 lt -=CzV=-Golden_knife 393 675 0.58 172 43.77% 03:02:54 885.75 Diff: +234.66
495 Diff: -2 de DêR ĆãMPëř 675 991 0.68 221 32.74% 05:46:30 883.85 Diff: +405.40
496 Diff: -2 cz *๖ۣۜThę_Doς†¤r™ 88 18 4.89 82 93.18% 00:05:53 882.80 Diff: +348.39
497 Diff: -2 pt Darksider 52 67 0.78 21 40.38% 00:18:54 882.07 Diff: +43.30
498 Diff: -2 flyboy 301 213 1.41 143 47.51% 01:12:52 881.73 no change
499 Diff: -2 lt aRaBaS 394 276 1.43 193 48.98% 01:11:46 881.59 Diff: -6.68