Login Search
[ View History ]

Player Statistics :: W-i-n-e-r-i-s

lt W-i-n-e-r-i-s is ranked #70 out of 1,797

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +2 70

72

Diff: +437.18 1505.22

1068.04

95%

-4

52

98

34

0

0

0

83

15:39:01

2010-09-06 23:33:17

2010-01-04 20:08:24

2,619

35.36% 926

0

2,288

0

23.97%

47,750

11,445

1.14

2.79

25

21

18.23

293,982

4

Only the top 10 player IDs are shown

Used

539

Used

537

2

Used

388

151

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-06 @ 22:03 - 23:33 gg_hellokitty_b1 01:29:50 295 253 109 36.95% 21.70% 1505.22 Diff: +437.18
2010-08-16 @ 23:47 - 01:35 gg_simpsons_x 01:47:31 213 288 72 33.80% 21.86% 1068.04 Diff: -219.07
2010-08-16 @ 19:39 - 19:47 aim_ag_texture_jungle 00:08:05 3 13 2 66.67% 122.22% 1287.11 Diff: -44.57
2010-08-15 @ 20:16 - 22:46 gg_simpsons_house_v2 02:29:57 391 387 110 28.13% 26.97% 1331.68 Diff: -73.28
2010-08-14 @ 22:57 - 23:27 gg_ka_fallingtrash 00:30:38 41 37 16 39.02% 25.43% 1404.96 Diff: -52.76
2010-08-14 @ 18:58 - 20:45 cs_deathmatch_source 01:46:22 350 278 104 29.71% 21.43% 1457.72 Diff: -148.40
2010-08-14 @ 17:21 - 18:36 gg_monopoly 01:14:31 257 172 94 36.58% 23.58% 1606.12 Diff: +211.19
2010-08-14 @ 14:31 - 16:54 aim_ag_texture_agc 02:22:58 393 313 162 41.22% 26.11% 1394.93 Diff: -65.04
2010-08-14 @ 12:41 - 14:02 gg_tex_ninetwentyv2 01:21:27 202 147 67 33.17% 27.58% 1459.97 Diff: +200.64
2010-08-09 @ 23:38 - 02:27 geek_pacman 02:48:58 474 400 190 40.08% 23.81% 1259.33 Diff: +35.40

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

257 149 0 0.00% 16.67% 0.05 34
128 151 73 57.03% 42.56% 18.16 16K
119 119 40 33.61% 106.24% 7.28 13K
119 121 53 44.54% 30.03% 9.07 16K
117 90 42 35.90% 19.11% 22.90 14K
115 130 56 48.70% 28.11% 15.03 15K
114 109 53 46.49% 18.78% 19.05 15K
114 142 53 46.49% 28.31% 19.61 14K
113 112 25 22.12% 227.50% 3.19 12K
112 115 41 36.61% 7.13% 60.59 13K
109 91 35 32.11% 23.87% 17.64 12K
108 127 57 52.78% 26.82% 18.09 13K
107 87 44 41.12% 19.88% 32.63 12K
95 77 50 52.63% 20.08% 32.72 12K
94 81 31 32.98% 22.63% 29.24 10K
86 76 41 47.67% 18.34% 26.94 10K
84 66 21 25.00% 22.86% 8.49 13K
76 41 7 9.21% 58.11% 1.95 11K
76 72 27 35.53% 23.76% 27.08 9K
74 30 31 41.89% 17.93% 19.36 8K
74 47 16 21.62% 29.02% 7.31 9K
72 83 35 48.61% 56.77% 3.18 14K
68 35 35 51.47% 21.15% 20.51 9K
65 34 30 46.15% 19.75% 20.57 8K
64 42 0 0.00% 0.00% 0.00 0
59 57 24 40.68% 15.09% 27.53 8K

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_deagle5_h 190 0 1.67 4.68 2 4 00:40:34 2010-09-06
gg_deagle5_4hm 181 0 1.39 3.54 5 9 00:51:04 2010-08-15
gg_simpsons_h1 171 0 1.30 4.98 2 4 00:34:20 2010-09-06
aim_bc_texture_7 154 0 1.43 3.53 2 6 00:43:38 2010-08-14
de_dust2 150 0 1.10 2.75 2 2 00:54:27 2010-08-17
gg_aim_shotty 138 0 1.01 4.69 2 6 00:29:25 2010-09-06
aim_deagle7k 130 0 1.16 3.43 2 5 00:37:56 2010-08-14
gg_simpsons_house_v2 102 0 1.23 4.93 2 6 00:20:41 2010-08-15
de_westwood 97 0 1.09 1.46 2 2 01:06:25 2010-08-14
ka_legoland_s 95 0 1.09 3.67 1 2 00:25:53 2010-08-17
gg_aim_pistol_3floor_v3 95 0 1.06 3.66 1 2 00:25:58 2010-08-10
gg_blue_arena 92 0 1.56 4.69 1 3 00:19:37 2010-08-14
awp_india 92 0 1.35 3.67 1 2 00:25:05 2010-08-10
gg_tib 87 0 1.53 4.81 1 2 00:18:05 2010-08-14
gg_aim_47th_v2 87 0 2.07 2.22 2 5 00:39:15 2010-08-14
de_dockfunk_v1 86 0 0.60 1.23 2 2 01:09:48 2010-08-16
gg_simpsons_assault 78 0 2.11 4.23 1 3 00:18:27 2010-09-06
gg_speedcastle 70 0 1.30 2.15 1 2 00:32:30 2010-08-14
gg_cardhouse 67 0 0.52 1.60 2 5 00:41:55 2010-08-15
aim_ag_texture_jungle 61 0 0.90 1.93 2 4 00:31:33 2010-08-16

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 361 lt Debeselis 121 43 2.81 997.56
2 38 lt v1netu 81 67 1.21 1682.23
3 36 lt KIRVIS 65 59 1.10 1700.94
4 261 lt lukas 60 37 1.62 1105.64
5 173 ie barsas 60 58 1.03 1263.13
6 97 lt Savant 60 72 0.83 1419.09
7 237 lt <eg^une> 60 58 1.03 1148.19
8 193 lt TaNKeLiS 49 39 1.26 1231.14
9 62 lt EgisII 48 31 1.55 1539.32
10 371 se Redman 36 39 0.92 984.65
11 1203 de ss Kommandant 35 26 1.35 527.46
12 448 lt IImedisII 33 23 1.43 920.71
13 272 lt statybininkas 32 31 1.03 1096.89
14 322 de valentinho 32 17 1.88 1037.56
15 78 lt Duci 31 19 1.63 1474.31
16 402 ru perfektBOY_66RUS 31 25 1.24 963.76
17 12 lt Mantelis99 31 30 1.03 2006.33
18 13 lt Kuqo 30 38 0.79 1998.07
19 41 lt M.K.Team 30 19 1.58 1663.64
20 27 lt osis 29 26 1.12 1786.16